Days | Range | Avg |
---|---|---|
0.1 | $160–190 | $175 |
0.2 | $200–230 | $215 |
0.3 | $250–280 | $265 |
0.4 | $275–300 | $290 |
0.5 | $300–325 | $315 |
0.6 | $330–360 | $350 |
0.7 | $370–390 | $380 |
0.8 | $400–440 | $421 |
0.9 | $440–475 | $459 |
This estimator helps provide a clear idea of labor costs based on how long a job might take.
Work is broken into portions of a standard workday — not just hours on-site, but also time spent driving, setting up, buying materials, etc.
Pricing is based on labor from typical 2–6 hour jobs.
This isn’t a formal quote — just a helpful way to understand what the job might cost.